Omni Shoreham Hotel is a convenient location in Washington D.C. for your next conference or meeting. We have 100,000 square-feet of meeting and event space set across 23 rooms, including indoor venues and outdoor spaces on the poolside terrace. Hold your grand gathering in one of our seven unique ballrooms in D.C. Each can be configured to your needs and are equipped with state-of-the-art AV technology to provide a seamless experience. Our approachable event planners are on hand to organize catering and accommodations for attendees.
Use the filters below to search for the perfect event space. Once you’ve found a space that’s right for you, add it to your RFP to get a quote for exactly what you’re interested in.
All Levels
|
Square Footage
|
Dimensions
|
Windows
|
Ceiling Height
|
Portable Walls
|
Theater
|
Classroom
|
Banquet
|
Reception
|
Rounds Crescent
|
Hollow Square
|
Conference
|
U-Shape
|
Exhibit 8'x10'
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Level | ||||||||||||||
6,557 sq ft | 79' X 83' | YES | 13'6" | NO | 700 | 226 | 560 | 1500 | 310 | 80 | - | 70 | 40 | |
4,320 sq ft | 80' X 54' | YES | 13'6" | NO | 285 | 100 | 280 | 700 | 168 | 60 | - | 50 | - | |
5,616 sq ft | 52' X 108' | NO | 13'6" | NO | 500 | 216 | 450 | 1200 | 315 | 80 | - | 70 | 29 | |
3,496 sq ft | 46' X 76' | NO | 15'2" | NO | 400 | 168 | 280 | 800 | 168 | 80 | - | 70 | 26 | |
3,256 sq ft | 88' X 37' | NO | 9'10" | NO | 300 | 140 | 290 | 500 | 182 | 80 | - | 70 | 16 | |
912 sq ft | 38' X 24' | YES | 8'10" | NO | 85 | 30 | 70 | 80 | 35 | 30 | 34 | 28 | - | |
684 sq ft | 38' X 18' | YES | 9' | NO | 75 | 24 | 70 | 100 | 42 | 30 | 34 | 28 | - | |
588 sq ft | 42' X 14' | YES | 8'10" | NO | 65 | 20 | 50 | 75 | 28 | - | 34 | - | - | |
399 sq ft | 21' X 19' | NO | 8'3" | NO | 25 | 10 | 30 | 50 | 21 | - | 16 | - | - | |
840 sq ft | 40' X 21' | NO | 8'10" | NO | 80 | 32 | 70 | 100 | 56 | 36 | 34 | 33 | - | |
551 sq ft | 29' X 19' | NO | 8'3" | NO | - | - | - | - | - | - | 12 | - | - | |
1,200 sq ft | 20' X 60' | YES | 9'6" | NO | 130 | 44 | 100 | 150 | 84 | 50 | 48 | 47 | - | |
1,680 sq ft | 48' X 35' | NO | 10'4" | YES | 180 | 80 | 130 | 200 | 84 | 46 | 40 | 40 | - | |
840 sq ft | 24' X 35' | NO | 10'4" | YES | 90 | 28 | 60 | 100 | 42 | 34 | 40 | 26 | - | |
816 sq ft | 24' X 34' | NO | 10'4" | YES | 90 | 28 | 60 | 100 | 42 | 34 | 30 | 26 | - | |
594 sq ft | 27' X 22' | YES | 8'3" | NO | 50 | 16 | 40 | 70 | 28 | 24 | 20 | 21 | - | |
561 sq ft | 33' X 17' | YES | 8'3" | NO | 65 | 24 | 50 | 70 | 35 | - | 28 | - | - | |
486 sq ft | 27' X 18' | YES | 8'3" | NO | 42 | 14 | 30 | 50 | 21 | - | 22 | - | - | |
476 sq ft | 34' X 14' | YES | 8'3" | NO | 60 | 24 | 40 | 60 | 28 | - | 34 | - | - | |
378 sq ft | 21' X 18' | YES | 9'4" | NO | 32 | 12 | 30 | 50 | 21 | - | 16 | - | - | |
289 sq ft | 17' X 17' | YES | 9'4" | NO | 25 | 8 | 20 | 30 | - | - | 12 | - | - | |
Lower Level | ||||||||||||||
40,887 sq ft | 231' X 177' | YES | 8'6" | NO | - | - | - | - | - | - | - | - | 165 | |
15,718 sq ft | 107'5" X 148'5" | - | 22' | NO | 2200 | 800 | 1400 | 3500 | 1092 | - | - | - | 90 | |
6,216 sq ft | 56' X 111' | NO | 14'6" | NO | 500 | 190 | 500 | 1200 | 357 | 80 | - | 70 | 25 | |
5,550 sq ft | 50' X 111' | NO | 11'7" | NO | 500 | 176 | 490 | 1000 | 306 | 80 | - | 70 | 31 |
The convention services team worked superbly to provide assistance and was quickly responsive to changes and requests.
The Assistant Director of Convention Services was fantastic to plan with during planning and during event. The Convention Services Coordinators are exceptional. The front desk staff was also amazing when something additional was needed.
The Sales Manager was outstanding, both in the planning phase and on-site during the event. She is very personable and helpful. While we used an outside company for AV, at the last minute we needed a light on the speaker and the in-house AV quickly assisted us. Very impressive hotel, staff, and AV company.
Whether you're a lover of history, the arts, sports or fine dining, Washington, D.C. has something for everyone.
Whether you are hosting a business conference or a social event, the Omni Shoreham Hotel culinary team incorporates fresh ingredients to craft the perfect menu for any agenda.
A skilled culinary team along with cuisine inspired by the region’s culture and ingredients have earned Omni Shoreham Hotel a reputation for excellence. View our banquet menu to learn more about our offerings.
The hotel is located just 8 miles from Reagan National Airport (DCA), 28 miles from Dulles International Airport (IAD) and 33 miles from Baltimore-Washington International Airport (BWI).
Omni Shoreham Hotel can host events up to 2,000 attendees. Our hotel has meeting spaces that are perfect for small business meetings up to large corporate functions and parties.
We would be happy to create a Group Landing Page for any block of 10 rooms or more! We would be happy to create a Group Landing Page for any block of 10 rooms or more! Submit an RFP and an Omni representative will contact you about creating a Group page.
The Omni Safe & Clean initiative follows the guidelines set forth by the Centers for Disease Control and Prevention (CDC) and each individual Omni location will adhere to local and/or federal mandates. Associates conduct daily health screening, including temperature checks; frequent sanitation of all associate common areas; thorough re-training on proper hygiene and best practices; and personal Protective Equipment (PPE).
When you submit your RFP, you will have the option to specify if a room block will be needed for your D.C. meeting.
Meeting room rates vary by the size of the event and amount of space needed. Contact us through our RFP form and our team will provide you with pricing information.
Let’s start the planning process! Contact us for more information or to schedule an appointment.
Group Sales: (202) 234-0700
Email: [email protected]
Submit RFP